![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Metal
Arts Guild MEMBERSHIP
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| MEMBERSHIP Membership Chairman: emiko oye - MetalArtsGuildsf@gmail.com MISSION STATEMENT The Guild was founded by a small group of artists working in the relatively new field of art jewelry and metal Founding members include such pioneers in the field as Margaret de Patta, merry renk, Bob Winston, Peter and Virginia Macchiarini and Florence Resnikoff. Today MAG has over 200 members and is comprised of professional and emerging artists, educators, students, collectors, and writers. MAG distributes a bimonthly newsletter along with frequent email announcements; provides a vehicle for sharing resources (including a library of over 400 books and references), workshops and classes; and has sponsored juried and non-juried exhibitions from 1951 to the present. Exhibitions have been hosted by the San Francisco Art Commission, Bay Area museums, Fort Mason, and more recently by the Oakland Museum's Collectors Gallery, the Richmond Art Center, Blue Room Gallery and Velvet daVinci. We support the work of outstanding metal artists by awarding prizes at MAG exhibitions, an annual MAG Grant for students and emerging artists, and offering resources and opportunities for our members through our websiteTHE GUILDLETTER WWW.METALARTSGUILDSF.ORG EXHIBITIONS AND MAG GRANT MEETINGS AND SOCIAL EVENTS RESOURCE CENTER DISCOUNT |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Board of Directors 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
HISTORY |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mission Statement: History: After experimenting with different categories of membership, the Guild offered membership to everyone interested in art metals, whether they were artists, teachers, students, hobbyists or collectors. MAG began sponsoring juried exhibitions from 1951 onwards, participating in shows put on by the San Francisco Art Commission, Bay Area museums, Fort Mason, and currently at such locations as the Oakland Museum's Collectors Gallery and the Richmond Art Center. We support the work of outstanding metal artists by awarding prizes at MAG shows, and by direct purchase or acquisition of members' work. MAG offer studio artists a number of services
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| METAL ARTS GUILD BY- LAWS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Membership Dues: January 1 to December
31 For Membership Inquiries E-mail: rewarestyle@mac.com |
||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME _________________________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDRESS ______________________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY __________________________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| STATE _________________________________ZIP CODE _______________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME PHONE ____________________________________CELL PHONE___________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WORK PHONE ___________________________________FAX ___________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| E-MAIL ADDRESS _______________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WEB ADDRESS _____________________________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HOW DID YOU HEAR ABOUT MAG?_________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| URBAN RENAISSANCE COMMITMENT $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MAKER FAIRE SPECIAL $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For your convenience you may also pay your annual dues using PayPal or a major credit card. We have included a $2.00 handling fee with your payment. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| If you pay with PayPal, please fill out the form below, then select the appropriate PayPal button before clicking on Send. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Please also select the appropriate PayPal button below | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYPAL OR CREDIT CARD PAYMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Educator Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urban Renaissance Form | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maker Faire Special | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thank you for your payment. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The
Metal Arts Guild invites you to participate in our 2008 Theme Exhibition: Urban Renaissance: |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Any suggestions
to improve the Metal Arts Guild and the web site are always welcomed.
We would love to hear from you.
|
|||||||||||||||||||||||||||||||||||||||||||||||||